VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,303,350,932 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/07.
Total transferred traffic through VPN is 945,857.85 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,577,302.6 GB  603,362,834
2 Iran (ISLAMIC Republic Of)  99,084,488.9 GB  5,318,589,528
3 Russian Federation  89,541,843.1 GB  1,400,123,393
4 Japan  70,151,960.7 GB  726,189,906
5 United States  54,214,714.2 GB  1,471,190,114
6 Taiwan  51,514,342.7 GB  796,244,062
7 France  46,501,484.5 GB  596,927,200
8 Indonesia  39,208,539.5 GB  898,305,482
9 India  36,841,608.8 GB  780,825,062
10 Viet Nam  30,439,575.8 GB  522,490,767
11 China  29,726,139.6 GB  777,245,202
12 Thailand  19,950,248.7 GB  348,431,133
13 United Arab Emirates  15,854,914.8 GB  519,260,933
14 Hong Kong  14,945,212.4 GB  261,347,914
15 Myanmar  13,377,281.4 GB  225,962,689
16 Philippines  13,080,860.5 GB  319,026,940
17 Turkmenistan  12,133,566.6 GB  156,648,905
18 Malaysia  12,097,748.7 GB  148,100,682
19 Bangladesh  9,517,354.4 GB  387,854,305
20 Ukraine  9,459,066.4 GB  542,982,328
21 Canada  8,269,566.2 GB  102,156,045
22 Saudi Arabia  8,145,675.0 GB  109,787,389
23 Germany  8,009,251.0 GB  259,449,649
24 Turkey  6,850,339.0 GB  103,675,541
25 Singapore  6,794,006.9 GB  416,580,744
26 Australia  5,764,959.6 GB  116,662,504
27 Iraq  5,689,928.6 GB  225,421,948
28 Brazil  5,558,314.7 GB  1,404,206,955
29 United Kingdom  5,369,918.6 GB  148,478,599
30 Argentina  4,989,695.4 GB  74,780,230
31 Lao People's Democratic Republic  4,668,962.1 GB  75,025,448
32 Pakistan  4,506,069.3 GB  105,897,431
33 Nigeria  3,929,618.0 GB  462,503,461
34 Cambodia  3,279,317.8 GB  93,267,890
35 Kenya  3,059,028.3 GB  183,311,217
36 Mexico  2,554,758.8 GB  44,692,802
37 Spain  2,185,021.6 GB  26,467,924
38 Oman  2,112,961.4 GB  37,159,902
39 Netherlands  1,955,151.8 GB  55,855,051
40 Armenia  1,463,183.7 GB  4,928,839
41 Egypt  1,393,637.0 GB  37,921,565
42 Qatar  1,378,564.3 GB  19,214,390
43 Algeria  1,376,614.0 GB  37,328,161
44 Somalia  1,348,608.2 GB  59,358,270
45 Nepal  1,338,504.8 GB  19,798,666
46 Syrian Arab Republic  1,320,850.3 GB  236,210,605
47 Jordan  1,300,029.9 GB  25,574,290
48 Italy  1,262,588.4 GB  15,876,923
49 Kyrgyzstan  1,220,623.3 GB  13,645,852
50 Sudan  1,187,462.1 GB  42,449,683
51 New Zealand  1,165,799.3 GB  15,326,825
52 Colombia  1,101,208.2 GB  20,314,456
53 Gabon  1,092,694.1 GB  8,016,636
54 Cote D'ivoire  1,077,004.3 GB  13,243,942
55 Macau  1,066,144.5 GB  19,154,182
56 Kazakhstan  1,059,153.8 GB  15,526,943
57 Sweden  1,012,742.1 GB  18,908,074
58 Ghana  982,570.2 GB  58,253,593
59 Austria  936,470.1 GB  14,708,133
60 Venezuela  904,610.7 GB  26,344,394
61 Belarus  864,609.1 GB  22,325,958
62 Chile  857,061.4 GB  14,429,904
63 Romania  807,135.4 GB  18,984,765
64 Peru  803,729.9 GB  10,800,939
65 Ethiopia  760,710.5 GB  39,327,585
66 Mongolia  700,347.5 GB  11,330,021
67 Kuwait  691,544.6 GB  10,540,186
68 Libyan Arab Jamahiriya  689,412.5 GB  19,361,736
69 Morocco  658,738.3 GB  25,369,171
70 Poland  650,238.2 GB  9,463,379
71 Yemen  628,835.2 GB  21,235,973
72 Azerbaijan  597,145.0 GB  10,544,644
73 Latvia  594,411.0 GB  3,315,664
74 Ecuador  592,871.1 GB  53,831,856
75 Norway  548,492.2 GB  4,828,722
76 Switzerland  529,658.0 GB  40,459,480
77 Palestinian Territory Occupied  512,439.9 GB  12,448,909
78 Belgium  485,832.9 GB  6,823,551
79 South Africa  470,315.9 GB  17,230,888
80 Finland  449,659.4 GB  3,963,607
81 Afghanistan  448,141.2 GB  16,171,638
82 Tanzania United Republic of  436,273.6 GB  10,915,232
83 Israel  416,689.0 GB  9,427,479
84 Uganda  386,062.8 GB  19,376,540
85 Portugal  384,603.6 GB  5,960,077
86 Denmark  334,532.0 GB  3,070,829
87 Czech Republic  332,034.2 GB  5,013,857
88 Hungary  330,536.1 GB  4,925,678
89 Lithuania  330,198.5 GB  4,241,714
90 Georgia  301,328.4 GB  3,591,469
91 Guinea  286,911.1 GB  8,797,943
92 Greece  273,763.1 GB  4,040,952
93 Sri Lanka  272,468.1 GB  6,688,191
94 Bahrain  229,290.2 GB  3,679,188
95 Dominican Republic  226,236.0 GB  7,047,480
96 Brunei Darussalam  221,590.7 GB  1,613,176
97 Tunisia  219,856.0 GB  6,105,348
98 Bulgaria  214,347.5 GB  4,557,975
99 Guatemala  209,273.7 GB  4,435,379
100 Uzbekistan  205,852.1 GB  4,182,901
101 Serbia  204,514.5 GB  3,593,695
102 Lebanon  204,318.1 GB  9,055,470
103 Panama  198,872.4 GB  5,532,900
104 Bolivia  191,932.6 GB  3,319,050
105 Paraguay  166,337.0 GB  2,140,850
106 Djibouti  164,158.4 GB  4,263,631
107 Ireland  139,769.7 GB  2,949,960
108 Slovenia  133,716.8 GB  1,611,168
109 Costa Rica  120,430.1 GB  1,843,886
110 Croatia (LOCAL Name: Hrvatska)  117,409.1 GB  1,167,271
111 Slovakia (SLOVAK Republic)  111,979.1 GB  1,246,817
112 Moldova Republic of  108,950.2 GB  2,794,595
113 Cuba  107,086.2 GB  2,814,376
114 Albania  105,751.0 GB  2,356,545
115 Bosnia and Herzegowina  103,173.3 GB  938,923
116 Mauritius  100,522.9 GB  1,352,243
117 Jamaica  93,792.6 GB  2,136,972
118 Estonia  83,979.4 GB  1,312,621
119 Uruguay  83,022.1 GB  1,191,621
120 Bhutan  81,713.2 GB  1,691,916
121 Rwanda  73,719.6 GB  2,071,205
122 Honduras  62,745.0 GB  1,425,232
123 Luxembourg  62,712.9 GB  1,362,263
124 Benin  61,720.9 GB  7,085,058
125 Antigua and Barbuda  61,183.5 GB  1,630,499
126 Cyprus  57,375.2 GB  8,535,067
127 Senegal  54,551.6 GB  2,006,671
128 Togo  54,167.4 GB  1,422,131
129 Maldives  53,736.3 GB  915,241
130 Guam  53,332.7 GB  1,000,115
131 Northern Mariana Islands  45,175.1 GB  274,059
132 Trinidad and Tobago  42,780.0 GB  649,667
133 Macedonia  42,383.5 GB  656,361
134 Korea Democratic People's Republic of  39,725.2 GB  300,080
135 Cameroon  37,712.0 GB  3,270,205
136 Timor-leste  34,235.9 GB  745,351
137 El Salvador  34,195.5 GB  894,643
138 Mozambique  33,945.5 GB  2,532,510
139 Fiji  30,400.3 GB  841,535
140 Madagascar  29,270.6 GB  769,718
141 Puerto Rico  29,101.5 GB  716,912
142 Barbados  29,086.8 GB  360,024
143 Malta  27,569.9 GB  518,246
144 Nicaragua  27,553.5 GB  531,052
145 Tajikistan  27,077.4 GB  1,238,813
146 Iceland  26,254.7 GB  792,443
147 Palau  25,644.9 GB  198,106
148 Namibia  25,444.3 GB  754,251
149 Reunion  24,372.6 GB  95,887
150 Seychelles  22,994.9 GB  3,439,348
151 Congo The Democratic Republic of The  22,043.9 GB  1,481,533
152 Chad  21,640.1 GB  4,518,447
153 Angola  21,431.8 GB  807,325
154 Mali  18,793.1 GB  1,077,482
155 Burkina Faso  18,642.1 GB  1,588,877
156 Montenegro  18,451.3 GB  375,941
157 Mauritania  18,200.7 GB  543,168
158 Bahamas  18,048.4 GB  348,686
159 Zambia  16,778.6 GB  668,928
160 Zimbabwe  16,292.8 GB  2,287,359
161 Saint Lucia  15,738.7 GB  187,273
162 Guyana  14,774.6 GB  307,157
163 Papua New Guinea  14,388.6 GB  201,361
164 Malawi  13,588.8 GB  195,375
165 Suriname  11,502.3 GB  315,940
166 Samoa  9,931.1 GB  21,695
167 New Caledonia  9,808.0 GB  128,719
168 French Polynesia  9,428.9 GB  189,355
169 Haiti  9,418.7 GB  396,930
170 Belize  9,134.3 GB  518,976
171 Botswana  8,867.2 GB  199,981
172 Aruba  8,658.8 GB  96,661
173 Gambia  8,621.5 GB  3,641,754
174 Saint Vincent and The Grenadines  8,025.8 GB  101,239
175 Curacao  7,370.8 GB  137,781
176 Liberia  6,683.2 GB  553,647
177 Marshall Islands  6,646.0 GB  61,329
178 South Sudan  6,475.9 GB  347,537
179 Vanuatu  5,954.2 GB  302,680
180 Martinique  5,620.1 GB  78,846
181 Dominica  5,524.0 GB  297,504
182 Equatorial Guinea  5,323.4 GB  318,806
183 Congo  4,657.7 GB  126,061
184 Grenada  3,965.6 GB  90,708
185 Andorra  3,801.2 GB  78,118
186 Bermuda  3,583.0 GB  20,340
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,480.9 GB  37,539
189 Guadeloupe  3,301.4 GB  44,388
190 Cape Verde  3,097.2 GB  139,202
191 Sierra Leone  3,087.3 GB  114,157
192 Comoros  2,946.3 GB  51,677
193 Cayman Islands  2,640.7 GB  59,296
194 Tonga  2,417.2 GB  165,501
195 American Samoa  2,370.1 GB  50,565
196 Swaziland  2,352.6 GB  86,909
197 Micronesia Federated States of  2,131.0 GB  89,568
198 Sint Maarten  2,125.8 GB  52,387
199 Solomon Islands  2,125.4 GB  78,708
200 Burundi  2,019.6 GB  197,799
201 Niger  1,975.4 GB  142,880
202 Virgin Islands (U.S.)  1,779.1 GB  22,090
203 Faroe Islands  1,744.5 GB  30,768
204 Greenland  1,623.6 GB  16,571
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,315.2 GB  38,948
207 Turks and Caicos Islands  1,224.5 GB  25,193
208 Lesotho  1,171.9 GB  56,608
209 Jersey  1,060.8 GB  27,213
210 Saint Kitts and Nevis  1,000.3 GB  14,657
211 Guinea-bissau  797.9 GB  33,628
212 Tuvalu  624.9 GB  14,992
213 Bonaire  593.4 GB  9,932
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,450
216 Isle of Man  344.5 GB  12,214
217 Liechtenstein  310.8 GB  6,679
218 Sao Tome and Principe  274.3 GB  9,977
219 Central African Republic  184.8 GB  18,537
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,562
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  51.7 GB  14,707
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4